Cycling Β· evening
Β· cycling
- 33:49Time
- 23.30kmDistance
- 59mClimb
- 138bpmHeart rate
- 182WPower
- 353kcalCalories
- 1:27/kmPace
- 151bpmMax heart rate
| Z1 Recovery | 0β122 W | 0:09 | 0% |
| Z2 Endurance | 122β166 W | 7:40 | 23% |
| Z3 Tempo | 166β199 W | 19:13 | 57% |
| Z4 Threshold | 199β232 W | 5:37 | 17% |
| Z5 VO2max | 232+ W | 1:10 | 3% |
| Z1 Recovery | 0β134 bpm | 7:07 | 21% |
| Z2 Endurance | 134β147 bpm | 23:58 | 71% |
| Z3 Tempo | 147β155 bpm | 2:44 | 8% |
| Z4 Threshold | 155β165 bpm | β | 0% |
| Z5 VO2max | 165+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 240W
- 5 min
- 196W
- 20 min
- 187W
Best sustained speed
- 20 min
- 42.0km/h
Highest heart rate
- 20 min
- 143bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.