Running Β· afternoon
Β· running
Start and finish trimmed for privacy.
- 44:45Time
- 7.50kmDistance
- 5:58/kmPace
- 111mClimb
- 153bpmHeart rate
- 613kcalCalories
- 177bpmMax heart rate
If you will build a 400m long road in the middle of your campsite....
- 400m - 1:29 @ 3:48/km
- 800m - 3:20 @ 4:16/km
- 1,200m - 5:09 @ 4:29/km
- 800m - 3:27 @ 4:42/km
- 400m - 1:30 @ 4:03/km
off 400m RI.
| Z1 Recovery | 0β2 m/s | 1:08 | 4% |
| Z2 Endurance | 2β3 m/s | 2:40 | 10% |
| Z3 Tempo | 3β3 m/s | 5:37 | 20% |
| Z4 Threshold | 3β3 m/s | 6:22 | 23% |
| Z5 VO2max | 3+ m/s | 12:00 | 43% |
| Z1 Recovery | 0β139 bpm | 15:35 | 35% |
| Z2 Endurance | 139β152 bpm | 4:49 | 11% |
| Z3 Tempo | 152β161 bpm | 6:07 | 14% |
| Z4 Threshold | 161β171 bpm | 6:44 | 15% |
| Z5 VO2max | 171+ bpm | 11:05 | 25% |
Best efforts
Fastest distances
- 400 m
- 1:33
- 1 km
- 4:29
- 5 km
- 28:42
Best sustained pace
- 20 min
- 5:34/km
Highest heart rate
- 20 min
- 155bpm
Best power
- 1 min
- 367W
- 5 min
- 300W
- 20 min
- 240W

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.