Cycling Β· evening
Β· cycling
- 40:59Time
- 25.16kmDistance
- 110mClimb
- 171bpmHeart rate
- 216WPower
- 508kcalCalories
- 1:37/kmPace
- 183bpmMax heart rate
ROUVY - Race: RMC 25_26 | RACE#3 11:15
| Z1 Recovery | 0β121 W | 0:01 | 0% |
| Z2 Endurance | 121β165 W | 1:48 | 4% |
| Z3 Tempo | 165β198 W | 10:54 | 27% |
| Z4 Threshold | 198β230 W | 16:17 | 40% |
| Z5 VO2max | 230+ W | 11:59 | 29% |
| Z1 Recovery | 0β144 bpm | 0:39 | 2% |
| Z2 Endurance | 144β158 bpm | 1:35 | 4% |
| Z3 Tempo | 158β167 bpm | 5:52 | 14% |
| Z4 Threshold | 167β178 bpm | 28:31 | 70% |
| Z5 VO2max | 178+ bpm | 4:22 | 11% |
Best efforts
Best power
- 1 min
- 281W
- 5 min
- 233W
- 20 min
- 224W
Best sustained speed
- 20 min
- 37.4km/h
Highest heart rate
- 20 min
- 176bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.