Cycling Β· evening
Β· cycling
- 43:35Time
- 17kmDistance
- 148mClimb
- 147bpmHeart rate
- 157WPower
- 390kcalCalories
- 2:33/kmPace
- 164bpmMax heart rate
Stunning evening ride on the Calvi to Bocca Serria coastal route for Rouvy's Coastal Corsica Challenge. Feel legs regaining condition.

| Z1 Recovery | 0β119 W | 3:53 | 9% |
| Z2 Endurance | 119β162 W | 18:27 | 42% |
| Z3 Tempo | 162β194 W | 18:26 | 42% |
| Z4 Threshold | 194β226 W | 2:11 | 5% |
| Z5 VO2max | 226+ W | 0:34 | 1% |
| Z1 Recovery | 0β134 bpm | 3:30 | 8% |
| Z2 Endurance | 134β147 bpm | 14:13 | 33% |
| Z3 Tempo | 147β155 bpm | 18:50 | 43% |
| Z4 Threshold | 155β165 bpm | 6:58 | 16% |
| Z5 VO2max | 165+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 198W
- 5 min
- 174W
- 20 min
- 165W
Best sustained speed
- 20 min
- 27.6km/h
Fastest ascents
- 100 m up
- 12:15
- 250 m up
- 42:08
Highest heart rate
- 20 min
- 151bpm

