Cycling Β· evening
Β· cycling
- 53:30Time
- 26.7kmDistance
- 192mClimb
- 146bpmHeart rate
- 150WPower
- 460kcalCalories
- 2:00/kmPace
- 174bpmMax heart rate
Steady Z2/3 effort on Arta to Play de Muro, the second leg of Rouvy's Explore Mallorca challenge. Struggled for training hours this week, but tried to keep on top of diet.

| Z1 Recovery | 0β122 W | 7:47 | 15% |
| Z2 Endurance | 122β167 W | 29:08 | 54% |
| Z3 Tempo | 167β200 W | 13:35 | 25% |
| Z4 Threshold | 200β233 W | 2:46 | 5% |
| Z5 VO2max | 233+ W | 0:12 | 0% |
| Z1 Recovery | 0β134 bpm | 10:44 | 20% |
| Z2 Endurance | 134β147 bpm | 15:03 | 28% |
| Z3 Tempo | 147β155 bpm | 13:35 | 25% |
| Z4 Threshold | 155β165 bpm | 12:36 | 24% |
| Z5 VO2max | 165+ bpm | 1:30 | 3% |
Best efforts
Best power
- 1 min
- 207W
- 5 min
- 182W
- 20 min
- 157W
Best sustained speed
- 20 min
- 33.5km/h
Fastest ascents
- 100 m up
- 21:44
Highest heart rate
- 20 min
- 158bpm
