Cycling Β· evening
Β· cycling
- 30:50Time
- 18.83kmDistance
- 166mClimb
- 172bpmHeart rate
- 204WPower
- 398kcalCalories
- 1:38/kmPace
- 187bpmMax heart rate
Second race of the evening, holding onto the top 5 on the rolling Scotland Smash route. Much less impressed at the upgrade to silver.

| Z1 Recovery | 0β126 W | 0:31 | 2% |
| Z2 Endurance | 126β172 W | 4:25 | 15% |
| Z3 Tempo | 172β206 W | 10:50 | 36% |
| Z4 Threshold | 206β240 W | 7:14 | 24% |
| Z5 VO2max | 240+ W | 6:41 | 23% |
| Z1 Recovery | 0β142 bpm | β | 0% |
| Z2 Endurance | 142β156 bpm | 0:21 | 1% |
| Z3 Tempo | 156β165 bpm | 3:01 | 10% |
| Z4 Threshold | 165β176 bpm | 16:53 | 55% |
| Z5 VO2max | 176+ bpm | 10:34 | 34% |
Best efforts
Best power
- 1 min
- 314W
- 5 min
- 237W
- 20 min
- 216W
Best sustained speed
- 20 min
- 37.5km/h
Fastest ascents
- 100 m up
- 19:40
Highest heart rate
- 20 min
- 175bpm


