Cycling Β· evening
Β· cycling
- 23:29Time
- 10.86kmDistance
- 37mClimb
- 158bpmHeart rate
- 147WPower
- 207kcalCalories
- 2:09/kmPace
- 169bpmMax heart rate
Chatfield South to North around Reservior
| Z1 Recovery | 0β110 W | 1:04 | 5% |
| Z2 Endurance | 110β150 W | 10:33 | 45% |
| Z3 Tempo | 150β180 W | 11:50 | 50% |
| Z4 Threshold | 180β209 W | 0:02 | 0% |
| Z5 VO2max | 209+ W | β | 0% |
| Z1 Recovery | 0β142 bpm | 1:09 | 5% |
| Z2 Endurance | 142β156 bpm | 5:29 | 23% |
| Z3 Tempo | 156β164 bpm | 13:39 | 58% |
| Z4 Threshold | 164β175 bpm | 3:12 | 14% |
| Z5 VO2max | 175+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 163W
- 5 min
- 159W
- 20 min
- 152W
Best sustained speed
- 20 min
- 28.5km/h
Highest heart rate
- 20 min
- 160bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.