Cycling Β· evening
Β· cycling
- 10:05Time
- 4.66kmDistance
- 45mClimb
- 149bpmHeart rate
- 181WPower
- 109kcalCalories
- 2:09/kmPace
- 159bpmMax heart rate
Lava Beds
| Z1 Recovery | 0β110 W | 0:09 | 1% |
| Z2 Endurance | 110β150 W | 0:10 | 2% |
| Z3 Tempo | 150β180 W | 3:09 | 31% |
| Z4 Threshold | 180β209 W | 6:37 | 66% |
| Z5 VO2max | 209+ W | β | 0% |
| Z1 Recovery | 0β139 bpm | 0:57 | 9% |
| Z2 Endurance | 139β153 bpm | 4:56 | 49% |
| Z3 Tempo | 153β162 bpm | 4:12 | 42% |
| Z4 Threshold | 162β172 bpm | β | 0% |
| Z5 VO2max | 172+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 199W
- 5 min
- 191W

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.